LENOVO 510 Wireless Keyboard and Mouse Combo -Czech/Slovakia
Kód: LNZGX31D64834SPodrobný popis
| Tech Specs | |||||||||||||||||||||||||||||||||
| Supported OS | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 | ||||||||||||||||||||||||||||||||
| Minimum Relative Humidity (%) | 20% | ||||||||||||||||||||||||||||||||
| Language Layout | Czech/Slovak | ||||||||||||||||||||||||||||||||
| JAN | 4580550177590 | ||||||||||||||||||||||||||||||||
| EAN | 0195892019848 | ||||||||||||||||||||||||||||||||
| UPC | 195892019848 | ||||||||||||||||||||||||||||||||
| Smart Find Visibility | Yes | ||||||||||||||||||||||||||||||||
| Warranty Type | Customer Replaceable Unit (CRU) | ||||||||||||||||||||||||||||||||
| Warranty Period | 1 Year | ||||||||||||||||||||||||||||||||
| Maximum Relative Humidity (%) | 95% | ||||||||||||||||||||||||||||||||
| Maximum Operating Temperature | 40 degrees Celsius (104 degrees Fahrenheit) | ||||||||||||||||||||||||||||||||
| Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) | ||||||||||||||||||||||||||||||||
| Hardware Requirements | Supported PC with USB port | ||||||||||||||||||||||||||||||||
| Agency Approvals | ANATEL, BIS, BSMI, CB, CE, CE, CITC, CNC, CONATEL, cTUVus, EAC, ETA, FCC, IC, ICASA, IFETEL, IMDA, KCC, MIC, MOC, NCC, NTC, NTRA, RCM, SDPPI, SIRIM, SRRC, SUBTEL, TRA, TUV Mark | ||||||||||||||||||||||||||||||||
| Packed Weight | 1.01 kg (2.23 lbs) | ||||||||||||||||||||||||||||||||
| Packed Dimensions (L x D x H) | 534 x 162 x 42 mm (21.02 x 6.38 x 1.65 in) | ||||||||||||||||||||||||||||||||
| Package Type | Retail box | ||||||||||||||||||||||||||||||||
| Shipment Group | Lenovo 510 Wireless Mouse Lenovo 510 Wireless Keyboard 3 AA batteries Product Information, Safety and Warranty Poster | ||||||||||||||||||||||||||||||||
| Product Weight | Mouse - 60 g (0.13 lbs) Keyboard 582 g (1.28 lbs) | ||||||||||||||||||||||||||||||||
| Height | Mouse - 33 mm (1.30 in) Keyboard - 20 mm (0.80 in) | ||||||||||||||||||||||||||||||||
| Depth | Mouse - 106 mm (4.10 in) Keyboard - 155 mm (6.10 in) | ||||||||||||||||||||||||||||||||
| Length | Mouse - 61 mm (2.40 in) Keyboard - 424 mm (16.80 in) | ||||||||||||||||||||||||||||||||
| Keyboard Key Lifecycle | Up to 3,000,000 clicks | ||||||||||||||||||||||||||||||||
| Y-direction Key Pitch | 19 mm (0.75 in) | ||||||||||||||||||||||||||||||||
| X-direction Key Pitch | 19 mm (0.75 in) | ||||||||||||||||||||||||||||||||
| Keyboard Layout | 2.5 zone layout | ||||||||||||||||||||||||||||||||
| Button Life | Up to 10,000,000 clicks | ||||||||||||||||||||||||||||||||
| Number of Button | 3 (left click, right click, scroll click) | ||||||||||||||||||||||||||||||||
| Scrolling | Scroll wheel (up/down) | ||||||||||||||||||||||||||||||||
| Mouse Resolution | 1200 DPI | ||||||||||||||||||||||||||||||||
| Mouse Sensor | Optical Sensor | ||||||||||||||||||||||||||||||||
| Color |
Dodatočné parametre
Hodnotenie tovaruBuďte prvý, kto napíše príspevok k tejto položke. Len registrovaní používatelia môžu pridávať hodnotenie. Prosím prihláste sa alebo sa zaregistrujte. DiskusiaBuďte prvý, kto napíše príspevok k tejto položke. | ||||||||||||||||||||||||||||||||