LENOVO Digital Pen 2
Kód: 1650449Podrobný popis
Produkt: Lenovo Digital Pen 2
Part Number: GX81J19850
| Color | Grey |
| Power | AAAA battery |
| Brand | ThinkPad |
| OS | W10 |
| Weight | 17.3g |
| Warranty | 1 Year |
| Tech Specs | |||||||||||||||||||||||||
| JAN | 4571591846156 | ||||||||||||||||||||||||
| EAN | 0195892053262 | ||||||||||||||||||||||||
| UPC | 195892053262 | ||||||||||||||||||||||||
| Smart Find Visibility | Y | ||||||||||||||||||||||||
| Warranty Type | 1 Year | ||||||||||||||||||||||||
| Warranty Period | Customer Replaceable Unit (CRU) | ||||||||||||||||||||||||
| Maximum Relative Humidity (%) | 80% | ||||||||||||||||||||||||
| Minimum Relative Humidity (%) | 30% | ||||||||||||||||||||||||
| Maximum Operating Temperature | 40? | ||||||||||||||||||||||||
| Minimum Operating Temperature | 5? | ||||||||||||||||||||||||
| Packed Weight | 90g | ||||||||||||||||||||||||
| Packed Dimensions (L x D x H) | 200*80*30 | ||||||||||||||||||||||||
| Included Accessory | Common Warranty*1 User Guide*1 Digital Pen 2 w/ AAAA Battery *1 | ||||||||||||||||||||||||
| Package Type | Brown Box | ||||||||||||||||||||||||
| Shipment Group | Common Warranty*1 User Guide*1 Digital Pen 2 w/ AAAA Battery *1 | ||||||||||||||||||||||||
| Product Weight | 17.3g±1g | ||||||||||||||||||||||||
| Diameter | 9.5mm | ||||||||||||||||||||||||
| Length | 140mm | ||||||||||||||||||||||||
| Hardware Requirements | Operating Temperature:+5~+40? Humidity: +30~+80% | ||||||||||||||||||||||||
| Power Requirement | AAAA battery | ||||||||||||||||||||||||
| Agency Approvals | FCC Part15 Subpart B ICES003 CE UKCA EAC SABS VCCI KC BSMI RCM Order No. 2574 14 EU RoHS Ukra ine RoHS UAE RoHS EAEU RoHS | ||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||
| Shifting Time to Sleep | Approximately 10 minute Pen operation mode changes from active mode to sleep mode when pressure level is 0 and S ide Switch is not pressed | ||||||||||||||||||||||||
| Presure Resolution | Up to 4096, depends on touch IC’s Fh / W setting | ||||||||||||||||||||||||
| Oscillating Frequeqncy | 1800[kHz] ± 5% | ||||||||||||||||||||||||
| Touch Technology | Electrostatic stylus | ||||||||||||||||||||||||
| Input Rating Voltage | 1.5 [V] | ||||||||||||||||||||||||
| Battery Charging Time | Operating and charging time:From ne
Dodatočné parametre
Buďte prvý, kto napíše príspevok k tejto položke. Len registrovaní používatelia môžu pridávať hodnotenie. Prosím prihláste sa alebo sa zaregistrujte. Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár
| ||||||||||||||||||||||||